2022 2023 2024
Total Assets 3,764.67 3,818.06 4,090.11
Total Liabilities 2,069.93 2,046.31 2,264.27
Total Shareholders' Equity 1,694.74 1,771.74 1,825.84
Total Revenue 420.77 431.35 442.11
Selling and Administrative expenses 162.38 179.48 192.26
Finance Cost 38.49 49.15 56.15
Gross Profit 339.89 334.22 337.48
Profit before income tax 197.05 198.56 171.50
Net Profit 156.91 158.41 137.01
Earning per share (Baht/Share) 0.32 0.32 0.28
Par Value (Baht/Share) 1.00 1.00 1.00
* Based on average number of ordinary shares
Financial Ratio Analysis
Gross Profit Margin (%) 89.83 87.18 85.74
Net Profit Margin (%) 37.29 36.72 30.99
Return on Equity (%) 9.49 9.14 7.62
Return on Assets (%) 4.08 4.18 3.47
Current Ratio (Times) 1.85 1.83 1.85
Debt to Equity (Times) 1.22 1.15 1.24
Dividend Payout (%) 51.36 52.34 53.31