Financial Highlights
2021 | 2022 | 2023 | |
---|---|---|---|
Total Assets | 3,930.97 | 3,764.67 | 3,818.06 |
Total Liabilities | 2,319.36 | 2,069.93 | 2,046.31 |
Total Shareholders' Equity | 1,611.61 | 1,694.74 | 1,771.74 |
Total Revenue | 385.42 | 420.77 | 431.35 |
Selling and Administrative expenses | 155.70 | 162.38 | 179.48 |
Finance Cost | 35.21 | 38.49 | 49.15 |
Gross Profit | 313.59 | 339.89 | 334.22 |
Profit before income tax | 193.48 | 197.05 | 198.56 |
Net Profit | 152.82 | 156.91 | 158.41 |
Earning per share (Baht/Share) | 0.31 | 0.32 | 0.32 |
Par Value (Baht/Share) | 1.00 | 1.00 | 1.00 |
* Based on average number of ordinary shares | |||
Financial Ratio Analysis | |||
Gross Profit Margin (%) | 89.91 | 89.83 | 87.18 |
Net Profit Margin (%) | 39.65 | 37.29 | 36.72 |
Return on Equity (%) | 9.74 | 9.49 | 9.14 |
Return on Assets (%) | 4.14 | 4.08 | 4.18 |
Current Ratio (Times) | 1.80 | 1.85 | 1.83 |
Debt to Equity (Times) | 1.44 | 1.22 | 1.15 |
Dividend Payout (%) | 51.02 | 51.36 | 52.34* |
*Proposing dividend per share: at the rate of Baht 0.168 per share or 16.80 Stang per share
Proposed date of dividend payment : 15th May 2024
Date of the 2024 Annual General Meeting of Shareholders: 22nd April 2023 at 2.00 p.m.